
| SIZE CHART | |||||||||
| UK SIZE | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| US SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Bust in cm | 93 | 98 | 103 | 108 | 114 | 120 | 126 | 132 | 138 |
| Bust in inches | 361/2 | 381/2 | 401/2 | 421/2 | 45 | 471/4 | 491/2 | 52 | 541/4 |
| Waist in cm | 75 | 80 | 85 | 90 | 96 | 102 | 108 | 114 | 128 |
| Waist in inches | 291/2 | 311/2 | 331/2 | 351/2 | 373/4 | 401/4 | 421/2 | 45 | 471/4 |
| Hip in cm | 101 | 106 | 111 | 116 | 122 | 128 | 134 | 140 | 146 |
| Hip in inches | 393/4 | 413/4 | 433/4 | 453/4 | 48 | 501/2 | 523/4 | 55 | 571/2 |
|
1.Bust 2.Waist 3.Hips 4.Centre Back Length 5.Outside Leg |
![]() |